Catcher - Texas Rangers
Throws: R
Bats: R
Height: 5'10"
Weight: 215
Date of Birth: August 5, 1987 (33 years old)
There is no news on Tim Federowicz right now.
Rank (All Positions)
Avg Draft Position
AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | .154 | .313 | .154 | 1 | 0 | 0 |
DATE | TEAM | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 11 | LA | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
Sep 15 | LA | PIT | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | 1 | 0 | 0 |
Sep 17 | LA | PIT | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .556 | .333 | 0 | 0 | 0 |
Sep 18 | LA | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .500 | .286 | 0 | 0 | 0 |
Sep 23 | LA | SD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .385 | .200 | 0 | 0 | 0 |
Sep 24 | LA | SD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .333 | .167 | 0 | 0 | 0 |
Sep 28 | LA | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .313 | .154 | 0 | 0 | 0 |
AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 |
DATE | TEAM | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 2 | LA | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
Sep 26 | LA | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 0 | 0 | 0 |
Oct 3 | LA | SF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 |
AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | 12 | 37 | 57 | 8 | 0 | 4 | 16 | 10 | 5 | 56 | 0 | 0 | .231 | .275 | .356 | 0 | 2 | 1 |
DATE | TEAM | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 7 | LA | PIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 |
Apr 17 | LA | SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | 0 | 0 | 0 |
Apr 23 | LA | NYM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | 0 | 0 | 0 |
May 8 | LA | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | 0 | 0 | 0 |
May 10 | LA | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .125 | .000 | 0 | 0 | 0 |
May 12 | LA | MIA | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 | .167 | .091 | 0 | 0 | 0 |
May 13 | LA | WSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 | .154 | .083 | 0 | 0 | 0 |
May 15 | LA | WSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .143 | .077 | 0 | 0 | 0 |
May 17 | LA | ATL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .200 | .143 | 0 | 0 | 0 |
May 18 | LA | ATL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 | .222 | .176 | 0 | 0 | 0 |
May 30 | LA | LAA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .182 | .143 | 0 | 0 | 0 |
May 31 | LA | COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .136 | .174 | .136 | 0 | 0 | 0 |
Jun 1 | LA | COL | 5 | 1 | 2 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .185 | .214 | .333 | 0 | 0 | 0 |
Jun 2 | LA | COL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .161 | .188 | .290 | 0 | 0 | 0 |
Jun 4 | LA | SD | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .200 | .222 | .400 | 0 | 0 | 0 |
Jun 5 | LA | SD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .231 | .395 | 0 | 0 | 0 |
Jun 6 | LA | ATL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .195 | .214 | .366 | 0 | 0 | 0 |
Jun 8 | LA | ATL | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .217 | .356 | 0 | 0 | 0 |
Jun 9 | LA | ATL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .184 | .200 | .327 | 0 | 0 | 0 |
Jun 10 | LA | ARI | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .192 | .222 | .346 | 0 | 0 | 0 |
Jun 11 | LA | ARI | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .214 | .241 | .375 | 0 | 0 | 0 |
Jun 12 | LA | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .237 | .368 | 0 | 0 | 0 |
Jun 16 | LA | PIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .203 | .242 | .356 | 0 | 0 | 0 |
Jun 19 | LA | NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .190 | .227 | .333 | 0 | 0 | 0 |
Jun 23 | LA | SD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .185 | .232 | .323 | 0 | 0 | 0 |
Jun 25 | LA | SF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .203 | .247 | .348 | 0 | 0 | 0 |
Jun 28 | LA | PHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .194 | .237 | .333 | 0 | 0 | 0 |
Jul 4 | LA | COL | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .195 | .235 | .325 | 0 | 0 | 0 |
Jul 6 | LA | SF | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .238 | .363 | 0 | 0 | 0 |
Jul 10 | LA | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .198 | .235 | .358 | 0 | 0 | 0 |
Jul 11 | LA | COL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .190 | .236 | .345 | 0 | 0 | 0 |
Jul 20 | LA | WSH | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .202 | .245 | .348 | 0 | 0 | 0 |
Jul 22 | LA | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .202 | .245 | .348 | 0 | 0 | 0 |
Jul 23 | LA | TOR | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .213 | .253 | .362 | 0 | 0 | 0 |
Jul 28 | LA | CIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .204 | .243 | .347 | 0 | 0 | 0 |
Aug 1 | LA | CHC | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .210 | .255 | .350 | 0 | 1 | 0 |
Aug 3 | LA | CHC | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .212 | .255 | .356 | 0 | 0 | 0 |
Aug 7 | LA | STL | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .229 | .276 | .367 | 0 | 0 | 0 |
Aug 9 | LA | TB | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .277 | .366 | 0 | 0 | 0 |
Aug 14 | LA | NYM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .226 | .270 | .357 | 0 | 0 | 0 |
Aug 18 | LA | PHI | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .227 | .270 | .353 | 0 | 0 | 0 |
Aug 20 | LA | MIA | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | .238 | .290 | .361 | 0 | 0 | 0 |
Aug 23 | LA | BOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .232 | .284 | .352 | 0 | 0 | 0 |
Aug 28 | LA | CHC | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .234 | .285 | .352 | 0 | 0 | 0 |
Aug 31 | LA | SD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .229 | .279 | .344 | 0 | 1 | 0 |
Sep 3 | LA | COL | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .239 | .285 | .358 | 0 | 0 | 1 |
Sep 4 | LA | COL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .290 | .363 | 0 | 0 | 0 |
Sep 6 | LA | CIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .241 | .286 | .358 | 0 | 0 | 0 |
Sep 9 | LA | ARI | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .241 | .285 | .355 | 0 | 0 | 0 |
Sep 12 | LA | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .239 | .283 | .352 | 0 | 0 | 0 |
Sep 14 | LA | SF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .234 | .277 | .345 | 0 | 0 | 0 |
Sep 18 | LA | ARI | 4 | 1 | 2 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .242 | .283 | .376 | 0 | 0 | 0 |
Sep 20 | LA | SD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .237 | .278 | .368 | 0 | 0 | 0 |
Sep 22 | LA | SD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .232 | .273 | .361 | 0 | 0 | 0 |
Sep 26 | LA | SF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .234 | .278 | .361 | 0 | 0 | 0 |
Sep 29 | LA | COL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .231 | .275 | .356 | 0 | 0 | 0 |
AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 2 | 8 | 14 | 3 | 0 | 1 | 5 | 3 | 0 | 18 | 0 | 0 | .113 | .158 | .197 | 1 | 2 | 1 |
DATE | TEAM | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 8 | LA | DET | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .500 | 0 | 0 | 0 |
Apr 9 | LA | DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .286 | 0 | 0 | 0 |
Apr 11 | LA | ARI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .182 | 0 | 0 | 0 |
Apr 13 | LA | ARI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .067 | .067 | .133 | 0 | 0 | 0 |
Apr 15 | LA | SF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .053 | .053 | .105 | 0 | 1 | 0 |
Apr 17 | LA | SF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .091 | .130 | .136 | 0 | 0 | 0 |
Apr 18 | LA | ARI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .074 | .107 | .111 | 0 | 0 | 0 |
Apr 20 | LA | ARI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 | .097 | .100 | 0 | 0 | 0 |
Apr 21 | LA | PHI | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .118 | .121 | 0 | 0 | 0 |
Apr 22 | LA | PHI | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .108 | .132 | .162 | 0 | 0 | 0 |
Apr 24 | LA | PHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .100 | .143 | .150 | 0 | 0 | 0 |
Apr 25 | LA | COL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .130 | .136 | 0 | 0 | 0 |
Apr 27 | LA | COL | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .109 | .163 | .152 | 0 | 0 | 0 |
May 29 | LA | PIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .104 | .157 | .146 | 0 | 1 | 0 |
May 30 | LA | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .102 | .154 | .143 | 0 | 0 | 0 |
Jun 7 | LA | COL | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .111 | .158 | .204 | 0 | 0 | 0 |
Jun 9 | LA | CIN | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .123 | .164 | .228 | 0 | 0 | 1 |
Jun 12 | LA | CIN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .131 | .169 | .230 | 0 | 0 | 0 |
Sep 3 | LA | WSH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .162 | .219 | 0 | 0 | 0 |
Sep 12 | LA | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .162 | .219 | 0 | 0 | 0 |
Sep 13 | LA | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .123 | .159 | .215 | 0 | 0 | 0 |
Sep 17 | LA | COL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .116 | .151 | .203 | 0 | 0 | 0 |
Sep 27 | LA | COL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .113 | .158 | .197 | 1 | 0 | 0 |
AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
DATE | TEAM | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 28 | CHC | MIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
Copyright 2021 TayTech, LLC. All rights reserved. Fantasy Baseball Nerd is not affiliated with Major League Baseball.