Catcher - Atlanta Braves
Throws: R
Bats: R
Height: 6' 2"
Weight: 210
Date of Birth: February 10, 1989 (32 years old)
There is no news on Travis d'Arnaud right now.
Rank (All Positions)
Avg Draft Position
AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | 4 | 20 | 26 | 3 | 0 | 1 | 5 | 12 | 0 | 21 | 0 | 0 | .202 | .286 | .263 | 0 | 0 | 1 |
DATE | TEAM | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 17 | NYM | SD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 |
Aug 18 | NYM | SD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 |
Aug 19 | NYM | MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .417 | .000 | 0 | 0 | 0 |
Aug 20 | NYM | ATL | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .091 | .375 | .182 | 0 | 0 | 0 |
Aug 21 | NYM | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .091 | .412 | .182 | 0 | 0 | 0 |
Aug 23 | NYM | DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 | .333 | .133 | 0 | 0 | 0 |
Aug 25 | NYM | DET | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .111 | .333 | .333 | 0 | 0 | 0 |
Aug 26 | NYM | PHI | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .333 | .333 | 0 | 0 | 0 |
Aug 27 | NYM | PHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .290 | .292 | 0 | 0 | 1 |
Aug 28 | NYM | PHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .107 | .257 | .250 | 0 | 0 | 0 |
Aug 30 | NYM | WSH | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .156 | .282 | .313 | 0 | 0 | 0 |
Aug 31 | NYM | WSH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .194 | .318 | .333 | 0 | 0 | 0 |
Sep 1 | NYM | WSH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .175 | .292 | .300 | 0 | 0 | 0 |
Sep 3 | NYM | ATL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .159 | .269 | .273 | 0 | 0 | 0 |
Sep 4 | NYM | ATL | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .163 | .263 | .265 | 0 | 0 | 0 |
Sep 6 | NYM | CLE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 | .250 | .250 | 0 | 0 | 0 |
Sep 7 | NYM | CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .234 | .232 | 0 | 0 | 0 |
Sep 9 | NYM | WSH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .136 | .224 | .220 | 0 | 0 | 0 |
Sep 10 | NYM | WSH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .159 | .239 | .238 | 0 | 0 | 0 |
Sep 11 | NYM | WSH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .152 | .230 | .227 | 0 | 0 | 0 |
Sep 13 | NYM | MIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .145 | .221 | .217 | 0 | 0 | 0 |
Sep 14 | NYM | MIA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .153 | .225 | .222 | 0 | 0 | 0 |
Sep 15 | NYM | MIA | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .169 | .235 | .234 | 0 | 0 | 0 |
Sep 17 | NYM | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .233 | .231 | 0 | 0 | 0 |
Sep 19 | NYM | SF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .163 | .236 | .225 | 0 | 0 | 0 |
Sep 20 | NYM | PHI | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .169 | .247 | .229 | 0 | 0 | 0 |
Sep 21 | NYM | PHI | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .186 | .260 | .256 | 0 | 0 | 0 |
Sep 23 | NYM | CIN | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .191 | .270 | .258 | 0 | 0 | 0 |
Sep 24 | NYM | CIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .185 | .269 | .250 | 0 | 0 | 0 |
Sep 26 | NYM | MIL | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .287 | .263 | 0 | 0 | 0 |
Sep 27 | NYM | MIL | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .202 | .286 | .263 | 0 | 0 | 0 |
AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
385 | 48 | 93 | 160 | 22 | 3 | 13 | 41 | 32 | 5 | 64 | 1 | 0 | .242 | .302 | .416 | 2 | 1 | 1 |
DATE | TEAM | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 31 | NYM | WSH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 |
Apr 2 | NYM | WSH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .143 | .000 | 0 | 0 | 0 |
Apr 3 | NYM | WSH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .182 | .000 | 0 | 0 | 0 |
Apr 4 | NYM | CIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .143 | .000 | 0 | 0 | 0 |
Apr 6 | NYM | CIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .118 | .000 | 0 | 0 | 0 |
Apr 8 | NYM | ATL | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .105 | .190 | .158 | 0 | 0 | 0 |
Apr 9 | NYM | ATL | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .130 | .200 | .174 | 0 | 0 | 0 |
Apr 10 | NYM | ATL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .172 | .148 | 0 | 0 | 0 |
Apr 11 | NYM | LAA | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .129 | .182 | .258 | 0 | 0 | 0 |
Apr 13 | NYM | LAA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .152 | .222 | .273 | 0 | 0 | 0 |
Apr 14 | NYM | ARI | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .162 | .225 | .270 | 0 | 0 | 0 |
Apr 15 | NYM | ARI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .154 | .250 | .256 | 0 | 0 | 0 |
Apr 18 | NYM | ATL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .250 | .238 | 0 | 0 | 0 |
Apr 19 | NYM | ATL | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .170 | .264 | .255 | 0 | 0 | 0 |
Apr 20 | NYM | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .259 | .250 | 0 | 0 | 0 |
Apr 21 | NYM | STL | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .192 | .276 | .288 | 0 | 0 | 0 |
Apr 22 | NYM | STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .262 | .273 | 0 | 0 | 0 |
Apr 23 | NYM | STL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .190 | .277 | .276 | 0 | 0 | 0 |
Apr 25 | NYM | MIA | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .213 | .294 | .295 | 0 | 1 | 0 |
Apr 26 | NYM | MIA | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .219 | .306 | .313 | 0 | 0 | 0 |
Apr 29 | NYM | PHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .209 | .303 | .299 | 0 | 0 | 0 |
May 1 | NYM | COL | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .211 | .300 | .338 | 0 | 0 | 0 |
May 2 | NYM | COL | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .298 | .333 | 0 | 0 | 0 |
May 4 | NYM | COL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .203 | .284 | .316 | 0 | 0 | 0 |
May 5 | NYM | MIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .195 | .283 | .305 | 0 | 0 | 0 |
May 6 | NYM | MIA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .284 | .306 | 0 | 0 | 0 |
May 9 | NYM | PHI | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .290 | .311 | 0 | 0 | 0 |
May 10 | NYM | PHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .204 | .282 | .301 | 0 | 0 | 0 |
May 11 | NYM | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .202 | .279 | .298 | 0 | 0 | 0 |
May 12 | NYM | NYY | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .206 | .287 | .330 | 0 | 0 | 0 |
May 13 | NYM | NYY | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .196 | .274 | .314 | 0 | 0 | 0 |
May 29 | NYM | PHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .189 | .265 | .302 | 0 | 0 | 0 |
May 30 | NYM | PHI | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .196 | .268 | .304 | 0 | 0 | 0 |
Jun 1 | NYM | PHI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | .193 | .281 | .298 | 0 | 0 | 0 |
Jun 2 | NYM | PHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .188 | .286 | .291 | 0 | 0 | 0 |
Jun 3 | NYM | CHC | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .285 | .289 | 0 | 0 | 0 |
Jun 4 | NYM | CHC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .189 | .283 | .287 | 0 | 0 | 0 |
Jun 5 | NYM | CHC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | .277 | .280 | 0 | 0 | 0 |
Jun 6 | NYM | SF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .180 | .271 | .273 | 0 | 0 | 0 |
Jun 24 | NYM | OAK | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | .182 | .270 | .295 | 0 | 0 | 0 |
Jun 25 | NYM | OAK | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | .270 | .294 | 0 | 0 | 0 |
Jun 26 | NYM | PIT | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .186 | .269 | .293 | 0 | 0 | 0 |
Jun 27 | NYM | PIT | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .201 | .281 | .306 | 0 | 0 | 0 |
Jun 29 | NYM | PIT | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .204 | .287 | .313 | 0 | 0 | 0 |
Jun 30 | NYM | ATL | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .205 | .286 | .318 | 0 | 0 | 0 |
Jul 1 | NYM | ATL | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .206 | .285 | .316 | 0 | 0 | 0 |
Jul 2 | NYM | ATL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .203 | .284 | .310 | 0 | 0 | 0 |
Jul 4 | NYM | TEX | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .205 | .289 | .317 | 0 | 0 | 0 |
Jul 5 | NYM | TEX | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .206 | .288 | .333 | 0 | 0 | 0 |
Jul 7 | NYM | ATL | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .206 | .286 | .335 | 0 | 0 | 0 |
Jul 8 | NYM | ATL | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .289 | .337 | 0 | 0 | 0 |
Jul 9 | NYM | ATL | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .213 | .289 | .354 | 0 | 0 | 0 |
Jul 10 | NYM | ATL | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .289 | .352 | 0 | 0 | 0 |
Jul 11 | NYM | MIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .283 | .344 | 0 | 0 | 0 |
Jul 12 | NYM | MIA | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .217 | .292 | .354 | 0 | 0 | 0 |
Jul 18 | NYM | SD | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .227 | .299 | .361 | 0 | 0 | 0 |
Jul 19 | NYM | SD | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | .298 | .359 | 0 | 0 | 0 |
Jul 20 | NYM | SD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .223 | .293 | .351 | 0 | 0 | 0 |
Jul 21 | NYM | SEA | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .228 | .296 | .354 | 0 | 0 | 0 |
Jul 22 | NYM | SEA | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .230 | .300 | .364 | 1 | 0 | 0 |
Jul 24 | NYM | MIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .296 | .358 | 0 | 0 | 0 |
Jul 25 | NYM | MIL | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .295 | .356 | 0 | 0 | 0 |
Jul 26 | NYM | MIL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .223 | .290 | .350 | 0 | 0 | 0 |
Jul 28 | NYM | PHI | 4 | 2 | 3 | 8 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .232 | .298 | .379 | 0 | 0 | 0 |
Jul 29 | NYM | PHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .228 | .293 | .373 | 0 | 0 | 0 |
Jul 30 | NYM | PHI | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .228 | .295 | .375 | 0 | 0 | 0 |
Aug 1 | NYM | SF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .292 | .370 | 0 | 0 | 0 |
Aug 2 | NYM | SF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .224 | .288 | .367 | 0 | 0 | 1 |
Aug 3 | NYM | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .223 | .287 | .366 | 0 | 0 | 0 |
Aug 4 | NYM | SF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .219 | .283 | .360 | 0 | 0 | 0 |
Aug 5 | NYM | WSH | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .286 | .363 | 1 | 0 | 0 |
Aug 6 | NYM | WSH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .286 | .361 | 0 | 0 | 0 |
Aug 8 | NYM | PHI | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .225 | .289 | .375 | 0 | 0 | 0 |
Aug 9 | NYM | PHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .222 | .287 | .370 | 0 | 0 | 0 |
Aug 10 | NYM | PHI | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .226 | .293 | .383 | 0 | 0 | 0 |
Aug 12 | NYM | WSH | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .292 | .385 | 0 | 0 | 0 |
Aug 13 | NYM | WSH | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .230 | .295 | .398 | 0 | 0 | 0 |
Aug 14 | NYM | WSH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .229 | .295 | .395 | 0 | 0 | 0 |
Aug 15 | NYM | CHC | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .230 | .298 | .394 | 0 | 0 | 0 |
Aug 16 | NYM | CHC | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .297 | .392 | 0 | 0 | 0 |
Aug 18 | NYM | CHC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | .294 | .387 | 0 | 0 | 0 |
Aug 19 | NYM | OAK | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .227 | .293 | .395 | 0 | 0 | 0 |
Aug 20 | NYM | OAK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .224 | .292 | .390 | 0 | 0 | 0 |
Aug 22 | NYM | LA | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .291 | .388 | 0 | 0 | 0 |
Aug 23 | NYM | LA | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .291 | .386 | 0 | 0 | 0 |
Aug 24 | NYM | LA | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .228 | .292 | .396 | 0 | 0 | 0 |
Aug 26 | NYM | ATL | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .296 | .402 | 0 | 0 | 0 |
Aug 27 | NYM | ATL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .292 | .397 | 0 | 0 | 0 |
Aug 28 | NYM | ATL | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .292 | .399 | 0 | 0 | 0 |
Aug 29 | NYM | PHI | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .230 | .292 | .397 | 0 | 0 | 0 |
Aug 30 | NYM | PHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .289 | .393 | 0 | 0 | 0 |
Sep 1 | NYM | MIA | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .291 | .394 | 0 | 0 | 0 |
Sep 2 | NYM | MIA | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .237 | .298 | .398 | 0 | 0 | 0 |
Sep 3 | NYM | MIA | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .237 | .299 | .399 | 0 | 0 | 0 |
Sep 5 | NYM | CIN | 4 | 2 | 3 | 6 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .243 | .306 | .412 | 0 | 0 | 0 |
Sep 6 | NYM | CIN | 4 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .246 | .308 | .419 | 0 | 0 | 0 |
Sep 8 | NYM | COL | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .308 | .420 | 0 | 0 | 0 |
Sep 9 | NYM | COL | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .307 | .418 | 0 | 0 | 0 |
Sep 10 | NYM | COL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | .304 | .414 | 0 | 0 | 0 |
Sep 11 | NYM | WSH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .306 | .415 | 0 | 0 | 0 |
Sep 12 | NYM | WSH | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .246 | .305 | .416 | 0 | 0 | 0 |
Sep 13 | NYM | WSH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .302 | .412 | 0 | 0 | 0 |
Sep 15 | NYM | MIA | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .246 | .306 | .415 | 0 | 0 | 0 |
Sep 16 | NYM | MIA | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .247 | .308 | .417 | 0 | 0 | 0 |
Sep 17 | NYM | MIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .245 | .307 | .414 | 0 | 0 | 0 |
Sep 19 | NYM | ATL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .304 | .410 | 0 | 0 | 0 |
Sep 20 | NYM | ATL | 5 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .241 | .303 | .412 | 0 | 0 | 0 |
Sep 23 | NYM | WSH | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .242 | .302 | .416 | 0 | 0 | 0 |
AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
239 | 31 | 64 | 116 | 14 | 1 | 12 | 41 | 23 | 0 | 49 | 0 | 0 | .268 | .340 | .485 | 4 | 0 | 2 |
DATE | TEAM | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 6 | NYM | WSH | 4 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 |
